Stock Information
| Share Price | 102.66 M as of MM/DD/YY | |
| Market Price | ¥70.94 B as of MM/DD/YY |
| Listed | Tokyo Stock Exchange, Growth Market |
| Stock Code | 9348 |
| Fiscal Year | April 1 – March 31 |
| Annual General Meeting of Shareholders | June |
| Record Date of the Shareholders Registry | March 31 |
| Record Date of the Dividend of Surplus | Interim Dividend: September 30 Year-end Dividend: March 31 |
| Single Trading Unit | 100 shares |
| Method of Public Notices | Electronic public notice However, if an electronic public notice is not possible due to unforeseen circumstances or other reasons, we will make announcements on Nihon Keizai Shimbun. |
| Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited |
| Office of shareholder registry administrator | Stock Transfer Agency Department Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo |
Stock Information
Stock Quote
Shareholder Benefit & Shareholder Returns
Analyst Coverage
Inquiry
Q & A
Contact
Newsletter

